Derby Panthers vs. Blue Valley West Jaguars
Score 1 2 3 4 Total Clock
DHS 5 8 14 19 46 00:00
BVWHS 14 16 8 15 53
mouse over a shot to view the details.
Derby Panthers Team Stats Blue Valley West Jaguars
48.57 (17 - 35) Field Goal % 41.46 (17 - 41)
42.86 (6 - 14) Three % 25.00 (2 - 8)
60.00 (6 - 10) Free Throw % 73.91 (17 - 23)
16 (2 - 14) Rebounds (O - D) 22 (8 - 14)
17 Turnovers 11
7 Steals 10
20 Team Fouls 13
Wright( 12 ) Scoring Leader Lucas( 16 )
Tabor( 6 ) Rebounding Leader Lucas( 9 )
5 Bench Scoring 12
Play-by-Play
(Full)
Derby Panthers
No. Name FG 3PT FT Reb A F Pts
2 Dawdy, Dan 0-0 0-0 0-0 0 0 0 0
3 Wright, Nyjee 4-11 2-6 2-2 0 2 3 12
5 Petrisor, Ashton 2-3 1-2 0-0 0 1 2 5
10 Tabor, Kenyon 3-4 1-1 4-6 6 1 1 11
11 Packard, Jonah 2-3 0-0 0-2 2 1 5 4
15 Worley, Tanner 0-1 0-1 0-0 5 0 1 0
20 Clavin, Josh 0-0 0-0 0-0 0 0 0 0
25 Gordon, Trevor 2-4 0-1 0-0 0 1 4 4
30 Bell, Brett 0-0 0-0 0-0 0 0 0 0
32 Conner, Daniel 0-0 0-0 0-0 0 0 2 0
33 Hall, Trevor 4-8 2-3 0-0 3 0 2 10
40 Kelley, Kaleb 0-1 0-0 0-0 0 0 0 0
Blue Valley West Jaguars
No. Name FG 3PT FT Reb A F Pts
10 Neubauer, Derek 0-4 0-1 0-0 2 0 2 0
11 Lane, Josh - - - - - - -
12 Sok, Anthony 1-2 1-2 0-0 0 0 2 3
13 Lansford, Jake 1-4 0-0 1-4 1 1 3 3
15 Norris, Nathan 0-1 0-0 2-2 0 1 1 2
20 Hailes, Evan 4-8 0-0 4-4 4 3 1 12
21 Goodale, Keaton - - - - - - -
23 Thurman, Andrew - - - - - - -
24 Chase, Adam 3-5 0-0 1-3 5 0 1 7
25 Chalupa, Mikey 3-8 1-5 3-4 0 1 2 10
33 Elfstrand, Logan - - - - - - -
34 Wiles, Nathan - - - - - - -
35 Lucas, Trey 5-9 0-0 6-6 9 1 1 16

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.