Goddard Lions vs. Carroll Golden Eagles
Score 1 2 3 4 Total Clock
GHS 7 7 6 7 27 00:00
BCHS 14 10 11 12 47
mouse over a shot to view the details.
Goddard Lions Team Stats Carroll Golden Eagles
27.27 (9 - 33) Field Goal % 43.33 (13 - 30)
18.18 (2 - 11) Three % 45.45 (5 - 11)
53.85 (7 - 13) Free Throw % 76.19 (16 - 21)
22 (5 - 17) Rebounds (O - D) 19 (3 - 16)
14 Turnovers 9
3 Steals 7
23 Team Fouls 16
Schwab( 10 ) Scoring Leader McCorry( 12 )
Schwab( 7 ) Rebounding Leader Sauber( 3 )
4 Bench Scoring 15
Play-by-Play
(Full)
Goddard Lions
No. Name FG 3PT FT Reb A F Pts
4 Smith, Madison 1-6 1-5 2-3 3 0 4 5
5 Hackerott, Kennedy 0-2 0-0 0-2 3 0 2 0
10 Fuchs, Brianna 0-1 0-1 0-0 0 1 4 0
12 Gardiner, Jessica 0-6 0-3 2-2 3 5 3 2
15 North, Micah 0-0 0-0 1-2 1 0 0 1
22 Wilhelm, C.J. 3-5 0-0 0-0 3 0 5 6
23 Koger, Madison 0-0 0-0 0-0 0 0 0 0
25 Schwab, Samantha 4-11 0-0 2-4 7 0 3 10
30 Vang, Torri 1-2 1-2 0-0 1 0 2 3
42 Schrader, Shae 0-0 0-0 0-0 0 0 0 0
Carroll Golden Eagles
No. Name FG 3PT FT Reb A F Pts
11 Schuckman, Kassie 0-2 0-0 2-2 1 2 0 2
13 Bockover, Whitney 2-3 1-2 1-4 0 0 1 6
14 Sauber, Abby 3-6 3-4 0-0 3 1 1 9
15 Kallenbach, Jadin 0-0 0-0 0-0 0 1 0 0
20 Maul, Brynn 2-5 0-1 1-2 2 2 2 5
21 Cundiff, Mary 0-1 0-1 2-2 3 0 1 2
22 McFarren, Allison 0-0 0-0 2-2 2 0 1 2
23 Allen, Josie 2-5 0-1 0-0 3 1 4 4
31 McCorry, Ashton 3-6 1-2 5-6 0 2 3 12
33 Lungwitz, Autumn 1-2 0-0 1-1 3 0 3 3
40 Ho, Britney 0-0 0-0 2-2 1 0 0 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.