Augusta Orioles vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
AHS 12 2 11 3 28 00:00
MHS 21 19 17 11 68
mouse over a shot to view the details.
Augusta Orioles Team Stats McPherson Bullpups
35.48 (11 - 31) Field Goal % 56.00 (28 - 50)
25.00 (2 - 8) Three % 42.11 (8 - 19)
44.44 (4 - 9) Free Throw % 57.14 (4 - 7)
21 (5 - 16) Rebounds (O - D) 26 (8 - 18)
20 Turnovers 6
1 Steals 13
6 Team Fouls 10
Livingston( 8 ) Scoring Leader Robertson( 28 )
Marlnee( 5 ) Rebounding Leader Cooks( 10 )
2 Bench Scoring 15
Play-by-Play
(Full)
Augusta Orioles
No. Name FG 3PT FT Reb A F Pts
2 Davis, Raegen 0-0 0-0 0-0 1 0 0 0
4 Livingston, Maddie 3-3 0-0 2-3 0 0 1 8
5 Wheeler, Madison 1-6 0-2 0-0 1 1 0 2
10 Rockers, Natalie 0-1 0-0 0-0 1 0 2 0
11 Hinnenkamp, Taylor 2-5 2-4 0-0 0 0 0 6
13 Kirk, Mackenzie 0-0 0-0 0-0 0 0 0 0
14 McDaniel, Kylie 0-2 0-2 0-0 1 0 1 0
15 Peterson, Jaden 0-0 0-0 0-0 1 0 1 0
20 Marlnee, Jayden 4-10 0-0 0-0 5 0 0 8
22 Harman, Raine 0-1 0-0 0-0 0 0 0 0
23 Steinkamp, Teresa 0-0 0-0 1-4 0 0 0 1
24 Rhodes, Abbee 1-3 0-0 0-0 3 0 1 2
25 Cantu, Nataleigh 0-0 0-0 0-0 0 0 0 0
30 Payne, Katie 0-0 0-0 0-0 3 0 0 0
33 Guilliams, Kalee 0-0 0-0 1-2 3 0 0 1
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
3 Yowell, Emma 3-7 2-5 1-2 2 3 2 9
4 Yowell, Claire 1-2 0-1 1-2 0 0 1 3
5 Burghart, Jaycee 0-0 0-0 0-0 0 2 0 0
11 Beam, Katelyn 0-0 0-0 0-0 0 0 0 0
12 Hageman, Hannah 4-5 1-2 1-2 0 1 0 10
14 Schieferecke, Lakyn 1-1 0-0 0-0 3 0 0 2
15 Hein, Lauren 0-0 0-0 0-0 0 0 0 0
24 Hett, Riley 2-3 2-3 0-0 2 3 3 6
25 Sweat, Andrea 0-3 0-2 0-0 1 0 1 0
30 Robertson, Taylor 12-17 3-6 1-1 3 3 0 28
35 Bruner, Jordan 0-2 0-0 0-0 1 3 2 0
40 Cooks, Mandi 5-8 0-0 0-0 10 5 1 10
41 Cooks, Cassie 0-1 0-0 0-0 1 0 0 0
45 Leaf, Maggie 0-1 0-0 0-0 2 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.