Augusta Orioles vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
AHS 19 8 5 4 36 00:00
MHS 22 17 23 8 70
mouse over a shot to view the details.
Augusta Orioles Team Stats McPherson Bullpups
33.33 (14 - 42) Field Goal % 60.87 (28 - 46)
29.41 (5 - 17) Three % 35.71 (5 - 14)
42.86 (3 - 7) Free Throw % 81.82 (9 - 11)
23 (12 - 11) Rebounds (O - D) 26 (7 - 19)
16 Turnovers 6
2 Steals 10
14 Team Fouls 15
Clausing( 14 ) Scoring Leader Pyle( 24 )
Clausing( 7 ) Rebounding Leader Pyle( 5 )
2 Bench Scoring 6
Play-by-Play
(Full)
Augusta Orioles
No. Name FG 3PT FT Reb A F Pts
2 Whitehead, Chance 4-14 4-11 1-2 2 4 3 13
5 Anderson, Ceetyn 0-0 0-0 0-0 1 0 1 0
10 Burton, Zac 2-8 0-2 0-0 3 1 1 4
12 Sharp, Chase 0-1 0-1 0-0 0 0 0 0
14 Jackson, Jaren 0-1 0-0 2-2 1 1 0 2
20 Rocheford, Kenton 0-1 0-0 0-0 1 2 2 0
23 Westbrooks, Clay 1-4 1-2 0-0 4 1 2 3
25 Reynolds, Jayden 0-1 0-0 0-0 1 1 0 0
31 Price, Luke 0-0 0-0 0-0 0 0 0 0
32 Parker, Corbin 0-0 0-0 0-0 0 0 0 0
35 Altenhofen, Blake 0-1 0-1 0-0 1 0 0 0
44 Brown, Easton - - - - - - -
45 Johnson, Cole 0-0 0-0 0-0 0 0 0 0
50 Clausing, Johnny 7-11 0-0 0-3 7 1 5 14
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
2 Labertew, Drew 3-3 1-1 1-2 1 1 3 8
4 Stufflebean, Cody 1-1 0-0 0-0 2 0 1 2
10 Hoover, Gabe 0-1 0-0 0-0 0 1 0 0
12 Alexander, Mason 6-10 1-3 0-0 1 5 3 13
13 Alexander, Jake 6-8 2-4 0-0 3 0 0 14
20 Myers, Zane 1-1 0-0 0-0 0 0 0 2
21 Diggs, Thomas 2-2 1-1 0-0 3 2 2 5
22 Kinnamon, Jace 0-1 0-1 0-0 0 0 0 0
23 Hoppes, Kyler 0-1 0-0 0-0 2 0 0 0
24 Pyle, Ben 8-14 0-3 8-9 5 6 2 24
30 Wilson, Brandon - - - - - - -
34 Trost, Aren 0-0 0-0 0-0 0 0 0 0
41 Seidl, Wyatt 0-0 0-0 0-0 1 0 2 0
43 Alexander, Jayse 1-4 0-1 0-0 3 1 2 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.