Newton Railers vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
NHS 8 13 16 16 53 00:00
MHS 15 9 18 23 65
mouse over a shot to view the details.
Newton Railers Team Stats McPherson Bullpups
35.42 (17 - 48) Field Goal % 46.00 (23 - 50)
33.33 (5 - 15) Three % 66.67 (8 - 12)
77.78 (14 - 18) Free Throw % 61.11 (11 - 18)
25 (6 - 19) Rebounds (O - D) 38 (12 - 26)
10 Turnovers 12
7 Steals 6
19 Team Fouls 18
Berry( 21 ) Scoring Leader Pyle( 29 )
Berry( 6 ) Rebounding Leader Pyle( 13 )
1 Bench Scoring 7
Play-by-Play
(Full)
Newton Railers
No. Name FG 3PT FT Reb A F Pts
2 Crawley, Brendan 0-0 0-0 0-0 0 0 0 0
3 Kelley, C'Anthony 1-2 0-0 2-2 4 1 3 4
5 Lawrence, Kelby 0-0 0-0 0-0 0 1 3 0
10 Valdez, Cailen 2-7 0-2 2-4 3 1 1 6
11 Neufeld, Tyler 0-1 0-0 0-0 0 1 4 0
15 Malcolm, Christian 0-0 0-0 0-0 0 0 0 0
20 Ahrens, Nathan 4-10 2-5 0-0 4 2 2 10
21 Hamm, Logan 0-1 0-0 0-0 1 0 0 0
22 Jones, Jamieson 0-0 0-0 0-0 0 0 0 0
23 Berry, Ty 6-17 3-7 6-7 6 2 5 21
25 Schroeder, Justen 0-2 0-1 1-2 1 0 0 1
32 Entz, Ethan - - - - - - -
35 Peterson, Damarius 4-8 0-0 3-3 2 0 1 11
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
2 Labertew, Drew 0-1 0-1 0-0 1 0 5 0
4 Stufflebean, Cody 0-0 0-0 0-0 0 0 0 0
10 Hoover, Gabe - - - - - - -
12 Alexander, Mason 3-9 0-1 2-4 5 9 2 8
13 Alexander, Jake 7-15 2-3 3-6 9 2 3 19
20 Myers, Zane 0-0 0-0 0-0 0 0 0 0
21 Diggs, Thomas 1-3 0-0 0-0 5 2 3 2
22 Kinnamon, Jace 0-0 0-0 0-0 0 1 0 0
23 Hoppes, Kyler 0-0 0-0 0-0 0 0 0 0
24 Pyle, Ben 10-15 5-6 4-5 13 3 2 29
30 Wilson, Brandon - - - - - - -
34 Trost, Aren 0-0 0-0 0-0 0 0 0 0
41 Seidl, Wyatt 0-3 0-0 0-0 4 0 2 0
43 Alexander, Jayse 2-4 1-1 2-3 0 0 1 7

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.