Andale Indians vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
AHS 4 10 5 8 27 00:00
MHS 19 19 23 9 70
mouse over a shot to view the details.
Andale Indians Team Stats McPherson Bullpups
25.64 (10 - 39) Field Goal % 53.85 (28 - 52)
40.00 (2 - 5) Three % 46.15 (12 - 26)
50.00 (5 - 10) Free Throw % 100.00 (2 - 2)
23 (11 - 12) Rebounds (O - D) 32 (10 - 22)
17 Turnovers 8
4 Steals 13
7 Team Fouls 13
Knoblauch( 8 ) Scoring Leader Robertson( 24 )
Chavez( 5 ) Rebounding Leader Cooks( 7 )
15 Bench Scoring 20
Play-by-Play
(Full)
Andale Indians
No. Name FG 3PT FT Reb A F Pts
11 Konda, Morgan - - - - - - -
12 Blasi, Rachel 0-2 0-0 2-2 1 0 1 2
13 Geist, Morgan 1-2 0-0 1-2 2 0 3 3
14 Gutschenritter, Bria 2-3 0-0 1-2 2 0 1 5
15 Bergkamp, Rachel 0-5 0-2 0-0 3 4 0 0
21 Winter, Tyler 1-4 0-0 1-2 0 2 1 3
22 Chavez, Payton 2-11 0-0 0-0 5 0 0 4
23 Bruna, Morgan 0-0 0-0 0-0 0 0 0 0
25 Anderson, Jacy 0-2 0-1 0-0 0 0 1 0
41 Knoblauch, Maggie 3-4 2-2 0-0 0 1 0 8
44 Bergkamp, Jill 1-6 0-0 0-2 5 0 0 2
54 Bruce, Paiton 0-0 0-0 0-0 2 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
3 Yowell, Emma 1-4 1-4 0-0 2 1 1 3
4 Yowell, Claire 2-3 2-3 0-0 1 1 0 6
5 Burghart, Jaycee 1-3 1-3 0-0 1 0 0 3
12 Hageman, Hannah - - - - - - -
14 Schieferecke, Lakyn 3-3 1-1 0-0 2 0 0 7
15 Hein, Lauren 0-0 0-0 0-0 0 0 0 0
24 Hett, Riley 3-6 3-5 0-0 4 2 1 9
25 Sweat, Andrea 1-4 0-2 0-0 1 4 3 2
30 Robertson, Taylor 10-15 4-8 0-0 5 3 2 24
35 Bruner, Jordan 1-2 0-0 0-0 1 1 5 2
40 Cooks, Mandi 5-8 0-0 2-2 7 2 1 12
41 Cooks, Cassie - - - - - - -
44 Ellet, Kari 0-0 0-0 0-0 2 0 0 0
45 Leaf, Maggie 1-4 0-0 0-0 3 0 0 2
52 Eisenbarth, Megan 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.